International Hyperoxaluria Conference
September 29 - October 1, 2022, Berlin
Program
Friday, September 30, 2022
SESSION I - AN UPDATE ON PRIMARY HYPEROXALURIA TYPE 1
chairs: | Shabbir Moochhala (University College London, GB) Giorgia Mandrile (University of Torino, IT) |
09:00 | Update of PH1 and outcome – data from OxalEurope database Ella Metry (University of Amsterdam, NL) |
09:20 | New PH Guidelines Justine Bacchetta (University Lyon I, FR) Jaap Groothoff (University of Amsterdam, NL) |
09:50 | A perspective from the US database David Sas (Mayo Clinic, USA) |
10:05 | Challenges to PH in Africa Neveen Soliman (Cairo University, EG) |
10:20 | Coffee Break |
Session II - PRIMARY HYPEROXALURIA TYPE 2 AND TYPE 3
chairs: | Bodo Beck (Universitätsklinikum Köln, DE) Neveen Soliman (Cairo University, EG) |
10:45 | What is the outcome of PH2 and where do we stand? Sally Hulton (Birmingham Women’s & Children’s NHS Foundation Trust, GB) |
11:15 |
Is PH2 more a systemic disease? Ronald Wanders (University of Amsterdam, NL) |
11:45 | What is the outcome of PH3 and where do we stand? Cristina Martin Higueras (University of La Laguna, ES) |
12:05 | Isolated kidney transplantation under lumasiran therapy in primary hyperoxaluria type 1: a report on 5 cases (selected abstract) Justine Bacchetta (University Lyon I, FR) |
12:15 | Lunch Break |
SESSION III - NOVEL THERAPIES
chairs: | Agnieszka Prytula (Ghent University Hospital, BE) Eduardo Salido (University of La Laguna, ES) |
13:30 | Update on treatment approaches for PH Eduardo Salido (University of La Laguna, ES) |
14:00 | siRNA and organ transplantation – where do we stand? A panel discussion. Jun Oh (Medical Center Hamburg-Eppendorf, DE) Justine Bacchetta (University Lyon I, FR) Sally Hulton (Birmingham Women’s & Children’s NHS Foundation Trust, GB) Shabbir Moochhala (UK) Felix Knauf (Charité - Universitätsmedizin Berlin, DE) Neveen Soliman (Cairo University, EG) |
15:00 | Sustained efficacy of lumasiran in patients with primary hyperoxaluria type I evaluated by standard outcome measures and stable isotope assessments (selected abstract) Ella Metry (Emma Childrens Hospital, NL) |
15:10 |
Coffee Break |
SESSION IV - UPDATE ON ENTERIC HYPEROXALURIA
chairs: | Gerlineke Hawkins-van der Cingel (Charité - Universitätsmedizin Berlin, DE) François Brazier (Amiens University Hospital, FR)) |
15:40 |
New physiologic models to study enteric hyperoxaluria in mice and humans Felix Knauf (Charité - Universitätsmedizin Berlin, DE) |
16:10 | Dominant negative mutation in oxalate transporter SLC26A6 Dominique Eladaradi (CHU Amiens-Picardie, FR) |
16:40 | New treatment options for patients with enteric hyperoxaluria Sandrine Lemoin (Hospices Civils de Lyon, FR) |
17:10 | Microbial colonization ameliorates oxalate-induced kidney failure (selected abstract) Martin Reichel (Charité - Universitätsmedizin Berlin, DE) |
17:20 | Best poster award selected based on abstract submission Summary of first conference day |
Berlin Street Art-Tour (optional, registration) | |